Fragola Performance Systems Fuel Pressure Gauges 900002
Monitor your fuel system’s performance with a high-quality gauge from Fragola Performance Systems. These analog fuel pressure instruments are available in your choice of dry or liquid-filled styles in several psi ranges.
Additional features include:
* Rugged construction
* Shock-proof
* Vibration-resistant
* Compact 1 1/2 in. dial
* Stainless steel case and bezel
* Brass terminals
| Brand | Fragola Performance Systems |
| Manufacturer’s Part Number | 900002 |
| Part Type | Gauges |
| Product Line | Fragola Performance Systems Fuel Pressure Gauges |
| UPC | 822320006117 |
| Gauge Type | Fuel pressure |
| OEM Replacement | No |
| Gauge Style | Analog |
| Sending Unit | Mechanical |
| Gauge Diameter (in.) | 1 1/2 in. |
| Gauge Diameter (mm) | 38mm |
| Gauge Range | 0-15 psi |
| Gauge Shape | Round |
| Sweep | Full sweep |
| Gauge Face Color | Black |
| Gauge Number Color | White |
| Pointer Color | White |
| Bezel Color | Chrome |
| Illuminated | No |
| Memory Recall | No |
| Playback | No |
| Liquid-Filled | Yes |
| Shift Light Included | No |
| Tripometer | No |
| Sending Unit Included | No |
| Sending Unit Size | 1/8 in. NPT |
| Remanufactured | No |
| Quantity | Sold individually. |
| Notes | When reading fuel pressure, keep in mind that a fluid filled pressure gauge will change it’s reading as the temperature of the gauge case changes (Under hood temperature). Because it’s sealed to contain the liquid inside, a liquid filled gauge no longer compares line pressure to actual atmospheric pressure, reporting the difference. Instead, it compares line pressure to the pressure inside the gauge case. As the liquid in the case heats or cools, it expands and contracts, causing case pressure to change as much as 1 psi for every 30 degrees temperature change of the gauge. Features 1/8 in. NPT male thread on back of gauge. |













